CSV Export Guide
What each column means, and exactly which filters shape the rows you download from each dashboard.
How every export behaves
- Every download reflects the filters active at the moment you click Export — change a filter, re-export to get a matching file.
- Files are UTF-8 comma-separated with one header row; text fields are quoted so commas in names stay intact.
- Filenames include the export date (YYYY-MM-DD), which is when you downloaded — not when the data was collected.
- Blank cells mean the source did not report a value. They are not zeros.
- Percentages are stored as numbers without a % sign (e.g. 41.2 means 41.2%). Dollar figures are plain numbers, unadjusted for inflation.
- Illinois counties use official title-case names; City of Chicago is reported separately from the rest of Cook County.
Exports by dashboard
Early Childhood — Find Childcare
Open dashboarddaycare-providers-YYYY-MM-DD.csv — Only the provider rows currently visible after your filters — not the full 8,600+ record dataset.
Filters applied to the download
- County / region (including City of Chicago as its own region)
- Search text (provider name, city, or county)
- Minimum day capacity
- Minimum night capacity
Columns
| Column | Meaning |
|---|---|
| Provider Name | Licensed name on the DCFS record. |
| Provider Type | Day care center, group home, or licensed home. |
| Address / City / County / State / ZIP Code | Licensed service location. County uses the official Illinois county name. |
| Phone / Email | Public contact info as published by DCFS. Blank when not on file. |
| License Number | DCFS license identifier; blank if the record predates licensing data. |
| License Status | Active, probationary, or closed per the latest scrape. |
| Day Capacity | Licensed daytime child slots. 0 means not reported, not zero care. |
| Night Capacity | Licensed overnight/evening child slots. |
| Quality Rating | ExceleRate Illinois circle rating when available. |
| Accepts CCAP | Yes/No — participates in the Child Care Assistance Program. |
| Ages Served | Age ranges the license covers (e.g. infant, toddler, preschool). |
| Data Quality Flags | Semicolon list: missing_county, missing_license, no_contact, no_capacity, missing_zip. |
Rows with Data Quality Flags are still real providers — the flag marks a gap in the source record, not a bad provider.
Daycare Map (pin filters)
Open dashboardfiltered-providers-YYYY-MM-DD.csv — Only providers whose pins are currently plotted, including cluster expansion state.
Filters applied to the download
- Pin search text
- CCAP Only toggle
- Day or night capacity range slider (0–500+)
- Active capacity metric (day vs. night)
Columns
| Column | Meaning |
|---|---|
| Provider Name | Licensed provider name. |
| County | County the pin is mapped to. |
| City | Municipality from the license record. |
| Day Capacity | Licensed daytime slots. |
| Night Capacity | Licensed overnight slots. |
| Quality Rating | ExceleRate rating when available. |
| Accepts CCAP | Yes/No — CCAP participation. |
Private Schools
Open dashboardprivate-schools-YYYY-MM-DD.csv — Filtered, de-duplicated school list currently shown in the table.
Filters applied to the download
- Search text (school or city)
- County
- Religious affiliation
- School type
Columns
| Column | Meaning |
|---|---|
| School Name | Reported school name. |
| City / County | Campus location. |
| Type | Elementary, Secondary, Combined, or specialty (Montessori, College Prep). |
| Religious Affiliation | Grouped affiliation label; 'Nonsectarian' when none reported. |
| Grade Levels | Grade span offered. |
| Enrollment | Total students reported in the latest year. |
| Coed Status | Coed, all-boys, or all-girls. |
| ISBE Recognized | Yes/No — holds ISBE recognition status. |
County Heatmap
Open dashboardcounty-metrics.csv — All 102 counties for the metric year shown on the map.
Filters applied to the download
- Selected metric
- Year
- Region grouping
Columns
| Column | Meaning |
|---|---|
| County / Region | County name and its Illinois region grouping. |
| Pre-K Access % | Share of eligible 3–4 year olds in a public pre-K seat. |
| Math / Reading Proficiency % | IAR proficiency, all students. |
| Graduation Rate % | 4-year cohort graduation rate. |
| Chronic Absenteeism % | Students missing 10%+ of enrolled days. |
| Enrollment | Total K-12 students in the county. |
| Student-Teacher Ratio | Students per full-time teacher. |
| Per-Pupil Spending | Operating dollars per student, unadjusted. |
County Demographics
Open dashboardcounty-demographics.csv — Counties matching the current county and year selection.
Filters applied to the download
- County
- Year
Columns
| Column | Meaning |
|---|---|
| County / Year | Geography and Census reference year. |
| Population | Total county population estimate. |
| Median Income | Median household income in nominal dollars. |
| Poverty Rate / Child Poverty Rate | Percent below the federal poverty line, overall and under 18. |
| Children Under 18 | Count of residents under 18. |
| Unemployment Rate | Percent of the labor force unemployed. |
| Bachelor's Degree % / HS Diploma % | Educational attainment, adults 25+. |
| White % / Black % / Hispanic % / Asian % / Other % | Race and ethnicity shares; may total slightly over 100% because Hispanic origin overlaps race. |
District Funding
Open dashboarddistrict-funding.csv — Districts matching the current district, year, and size filters.
Filters applied to the download
- District search
- Year
- Region / district size
Columns
| Column | Meaning |
|---|---|
| District / Year | District name and fiscal year. |
| Total / Local / State / Federal Revenue | Revenue by source in dollars. |
| Total Expenditure | All reported spending for the year. |
| Per Pupil Spending | Operating expenditure divided by enrollment. |
| Total Enrollment | Students served. |
| Teachers / Student:Teacher Ratio | Full-time teacher count and resulting ratio. |
| Avg Teacher Salary | Mean teacher salary in nominal dollars. |
Funding data typically lags 1–2 years behind the current school year.
Demographic Trends
Open dashboarddemographic-trends.csv — Every year in the selected trend window for the chosen district or statewide view.
Filters applied to the download
- District or statewide scope
- Year range
Columns
| Column | Meaning |
|---|---|
| Year | School year of the enrollment snapshot. |
| <Subgroup> Count | Student count for each race/ethnicity subgroup. |
| <Subgroup> % | That subgroup's share of total enrollment. |
| Total | Total students reported that year. |
Subgroups under 10 students may be suppressed in the source data and appear blank or as 0.
Need a column that isn't here?
Full tables — including fields not shown in the dashboards — are available on the downloads page as CSV, Excel, or API endpoints. For definitions of acronyms used in column names, see the glossary, or contact us.